| ID | Título | Hero | Tipo de Oferta Educativa | ||
|---|---|---|---|---|---|
| 142 | Bachelor's Degree in Accounting and Financial Strategy | Undergraduate programs | 199, 163, 173, 177, 218, 95, 2, 307, 126, 210, 79, 197, 200, 127, 106, 175, 325, 221, 184, 72, 152, 337 | 0 | |
| 141 | Bachelor's Degree in Business Administration | Undergraduate programs | 79, 199, 200, 163, 126, 127, 210, 173, 106, 175, 325, 177, 218, 328, 140, 330, 220, 221, 184, 334, 95, 72, 2, 152, 98, 230, 244, 337, 307, 197 | 0 | |
| 146 | Bachelor's Degree in Business Administration | Undergraduate programs | 339 | 0 | |
| 135 | Bachelor's Degree in Business Creation and Development | Undergraduate programs | 158, 244 | 0 | |
| 144 | Bachelor's Degree in Education | Undergraduate programs | 79, 158, 197, 198, 199, 200, 163, 126, 127, 210, 173, 307, 175, 325, 177, 140, 328, 218, 330, 221, 184, 334, 95, 72, 2, 152, 98, 230, 244, 337, 361, 349, 350, 352, 353, 354 | 0 | |
| 139 | Bachelor's Degree in Graphic Design and Animation | Undergraduate programs | 79, 200, 163, 197, 158, 199, 127, 210, 175, 177, 218, 330, 220, 221, 184, 334, 95, 72, 152, 98, 230, 337, 307, 126 | 0 | |
| 133 | Bachelor's Degree in Industrial Engineering | Undergraduate programs | 158, 197, 199, 163, 126, 210, 173, 106, 175, 325, 177, 218, 328, 140, 330, 220, 221, 184, 334, 95, 72, 2, 152, 98, 230, 244, 337, 307 | 0 | |
| 140 | Bachelor's Degree in International Gastronomy | Undergraduate programs | 177 | 0 | |
| 136 | Bachelor's Degree in International Trade and Business | Undergraduate programs | 79, 106, 325, 328, 334, 95, 72, 98, 244, 337, 199, 210, 152, 173, 307, 230, 184, 220, 330, 218, 177, 175, 127, 163, 200, 197, 158, 140, 221 | 0 | |
| 145 | Bachelor's Degree in International Trade and Business | Undergraduate programs | 307, 79, 158, 197, 198, 199, 200, 163, 126, 127, 210, 173, 106, 175, 325, 177, 140, 328, 218, 330, 221, 184, 334, 95, 72, 2, 152, 98, 230, 244, 337, 361, 349, 350, 352, 353, 354 | 0 | |
| 131 | Bachelor's Degree in Law | Undergraduate programs | 79, 158, 199, 210, 221, 334, 152, 98, 307, 177, 330, 244 | 0 | |
| 273 | Bachelor's Degree in Law | Undergraduate programs | 307, 79, 158, 197, 198, 199, 200, 163, 126, 127, 210, 173, 106, 175, 325, 177, 140, 328, 218, 330, 221, 184, 334, 95, 72, 2, 152, 98, 230, 244, 337, 361, 349, 350, 352, 353, 354 | 0 | |
| 130 | Bachelor's Degree in Logistics and Supply Chain Engineering | Undergraduate programs | 173, 325, 177, 334, 2, 307, 72, 140, 220, 95 | 0 | |
| 134 | Bachelor's Degree in Marketing | Undergraduate programs | 307, 337, 98, 152, 2, 72, 184, 221, 140, 328, 177, 175, 106, 173, 210, 127, 126, 163, 200, 199, 79, 197, 158, 220, 325, 218, 330, 230 | 0 | |
| 143 | Bachelor's Degree in Marketing | Undergraduate programs | 338 | 0 | |
| 132 | Bachelor's Degree in Mechatronics Engineering | Undergraduate programs | 307, 158, 197, 199, 200, 163, 210, 106, 325, 177, 218, 330, 221, 184, 334, 95, 2, 152, 98, 230, 173, 72 | 0 | |
| 299 | Bachelor's Degree in Nursing | Undergraduate programs | 177 | 0 | |
| 138 | Bachelor's Degree in Nutrition | Undergraduate programs | 79, 210, 177 | 0 | |
| 137 | Bachelor's Degree in Psychology | Undergraduate programs | 210, 126, 175, 177, 152 | 0 | |
| 275 | Bachelor's Degree in Software Engineering | Undergraduate programs | 338 | 0 | |
| 167 | Bachelor's Degree in Talent Management and Workforce Development | Undergraduate programs | 338 | 0 | |
| 170 | Bachelor's Degree in Technology and Digital Transformation | Undergraduate programs | 339 | 0 | |
| 7 | Bilingual High School Program | High school | 307, 79, 158, 197, 198, 200, 199, 163, 126, 140, 72, 2, 152, 98, 244, 175, 328, 218, 330, 230, 210, 127, 106, 173, 221, 334, 325, 177, 220, 184, 95, 337 | 4 | |
| 128 | Bilingual Quadrimester High School | High school | 126, 177, 72, 106, 95 | 2 | |
| 265 | Engineering in Software Development | Undergraduate programs | 79, 158, 197, 199, 200, 163, 126, 210, 173, 106, 175, 325, 177, 218, 330, 221, 184, 334, 95, 72, 152, 98, 230, 244, 337, 307, 127, 2 | 0 | |
| 249 | Especialidad en Capital Humano | Posgrados | 338 | 0 | |
| 258 | Especialidad en Ciberseguridad | Posgrados | 339 | 0 | |
| 259 | Especialidad en Ciencia de Datos | Posgrados | 339 | 0 | |
| 260 | Especialidad en Computación en la Nube | Posgrados | 339 | 0 | |
| 247 | Especialidad en Finanzas | Posgrados | 339 | 0 | |
| 248 | Especialidad en Innovación | Posgrados | 339 | 0 | |
| 168 | Industrial Engineering | Undergraduate programs | 339 | 0 | |
| 127 | Intercultural High School Program | High school | 79, 158, 197, 198, 199, 200, 163, 127, 210, 173, 106, 175, 325, 177, 218, 328, 140, 330, 220, 221, 184, 334, 95, 72, 2, 152, 98, 230, 244, 337, 307, 126 | 3 | |
| 222 | Maestría en Administración de Negocios Área Finanzas | Posgrados | 339 | 0 | |
| 224 | Maestría en Administración de Negocios: Área Analítica de datos empresariales | Posgrados | 339 | 0 | |
| 228 | Maestría en Administración de Negocios: Área Calidad y productividad | Posgrados | 339 | 0 | |
| 231 | Maestría en Administración de Negocios: Área Capital Humano | Posgrados | 339 | 0 | |
| 232 | Maestría en Administración de Negocios: Área Gestión e innovación sanitaria | Posgrados | 339 | 0 | |
| 233 | Maestría en Administración de Negocios: Área Innovación | Posgrados | 339 | 0 | |
| 229 | Maestría en Administración de Negocios: Área Logística | Posgrados | 339 | 0 | |
| 274 | Maestría en Administración de Negocios: Área Mercadotecnia | Posgrados | 339 | 0 | |
| 234 | Maestría en Administración de Negocios: Área Negocios internacionales | Posgrados | 339 | 0 | |
| 242 | Maestría en Automatización y Robótica | Posgrados | 339 | 0 | |
| 226 | Maestría en Dirección del Capital Humano | Posgrados | 339 | 0 | |
| 236 | Maestría en Educación: Área Administración de instituciones educativas | Posgrados | 339 | 0 | |
| 235 | Maestría en Educación: Área Educación digital | Posgrados | 339 | 0 | |
| 237 | Maestría en Educación: Área Educación inicial y educación media / superior | Posgrados | 339 | 0 | |
| 225 | Maestría en Finanzas | Posgrados | 339 | 0 | |
| 238 | Maestría en Gestión de Tecnologías de la Información: Área Ciberseguridad | Posgrados | 339 | 0 | |
| 240 | Maestría en Gestión de Tecnologías de la Información: Área Ciencia de datos | Posgrados | 339 | 0 | |
| 239 | Maestría en Gestión de Tecnologías de la Información: Área Computación en la nube | Posgrados | 339 | 0 | |
| 243 | Maestría en Ingeniería Área Gestión de proyectos | Posgrados | 339 | 0 | |
| 246 | Maestría en Ingeniería área Regulación ambiental y seguridad operacional | Posgrados | 339 | 0 | |
| 244 | Maestría en Ingeniería enfoque Optimización y mejora continua | Posgrados | 339 | 0 | |
| 245 | Maestría en Ingeniería enfoque Transformación de procesos de manufactura | Posgrados | 339 | 0 | |
| 241 | Maestría en Inteligencia Artificial | Posgrados | 339 | 0 | |
| 227 | Maestría en Mercadotecnia Digital | Posgrados | 339 | 0 | |
| 307 | Máster en Inteligencia Artificial Aplicada | Posgrados | 339 | 0 | |
| 125 | Prepa Intercultural Tetramestral | Preparatoria | 126, 106, 177, 72 | 1 | |
| -60 | Skilling Center | Skilling Center |
Check out our educational offer
Desactivar botón explorar
Desactivado
Activities and Facilities
Would you like to contact this campus?
Do you have any doubts?
Start video call
/
Our team is ready to help you. Connect to the Virtual Room!
Working Hours:
Monday - Friday 9.00 AM - 6.30 PM
Saturday 9.00 AM - 1.00 PM
Book an online info session
What level of education are you interested in?
Book an online appointment
#
Choose an option
https://meetings.hubspot.com/anabel-romero
https://meetings.hubspot.com/andrea-soto-carreon
https://meetings.hubspot.com/jesus-avalos1
https://meetings.hubspot.com/andrea-zoe
(618) 150-0400 Av. Tecmilenio #201, Col. El Nayar, Durango, Durango, C.P. 34194
Mexico
Our location
See map
Immerse yourself in a 360 experience and explore each corner.
Tabs de Programas
Carrusel de Campus
Start Virtual Tour
/es
Experience our campus
(618) 150-0400
Av. Tec Milenio #201, Col. El Nayar, Durango, Durango, C.P. 34194
Explore Durango campus
/about-tecmilenio/campus/durango
Image
Prepa Intercultural disponible
Since it was opened back in 2006, our Durango Campus has contributed to the professional training and integral development of its student community.
Av. Tec Milenio #201, Col. El Nayar, Durango, Durango, C.P. 34194
(618) 150-0400
Campus